Precise sheet cutting CNC, non-stop
sydney-based Experienced CNC engineer providing professional support
Fiber laser cutter is a CNC machine for metal sheet precise cutting. Mainly for stainless steel, galvanized, mild steel, aluminum and brass.
Laser welding machine and this fiber laser cutting, can possibly provide ideal equipment for precise sheet metal manufacturing.
Cutting capacity of a typical 3Kw fiber CNC machine
Just as an indication, a 3Kw machine can cut 1mm carbon steel at 35m/min, with air pressure, which is quite fast.
The same machine cuts 1mm stainless steel at 45m/min under N2 gas and 1mm aluminum at 30m/min.
Material | Thickness | Speed | Power | Gas | Pressure | Nozzle | Focus | Height |
---|---|---|---|---|---|---|---|---|
Carbon | 1mm | 35m/min | 3000W | N2/ Air | 10bar | 1.5S | 0mm | 1mm |
2mm | 20m/min | 10bar | 2.0S | 0mm | 0.5mm | |||
2mm | 5.5m/min | 1200W | O2 | 1.6bar | 1.0D | +3mm | 0.8mm | |
3mm | 4m/min | 2000W | 0.6bar | 1.0D | +4mm | 0.8mm | ||
4mm | 3.5m/min | 2400W | 0.6bar | 1.0D | +4mm | 0.8mm | ||
5mm | 3.2m/min | 2400W | 0.6bar | 1.2D | +4mm | 0.8mm | ||
6mm | 2.7m/min | 3000W | 0.6bar | 1.2D | +4mm | 0.8mm | ||
8mm | 2.2m/min | 3000W | 0.6bar | 1.2D | +4mm | 0.8mm | ||
10mm | 1.5m/min | 3000W | 0.6bar | 1.2D | +4mm | 0.8mm | ||
12mm | 1m/min | 2400W | 0.6bar | 3.0D | +4mm | 0.8mm | ||
14mm | 0.9m/min | 2400W | 0.6bar | 3.0D | +4mm | 0.8mm | ||
16mm | 0.75m/min | 2400W | 0.6bar | 3.5D | +4mm | 0.8mm | ||
18mm | 0.65m/min | 2400W | 0.6bar | 4.0D | +4mm | 0.8mm | ||
20mm | 0.6m/min | 2400W | 0.6bar | 4.0D | +4mm | 0.8mm | ||
22mm | 0.55m/min | 2400W | 0.6bar | 4.0D | +4mm | 0.8mm | ||
Stainless | 1mm | 45m/min | 3000W | N2 | 10bar | 1.5S | 0 | 0.8mm |
2mm | 24m/min | 12bar | 2.0S | 0 | 0.5mm | |||
3mm | 10m/min | 12bar | 2.5S | -0.5 | 0.5mm | |||
4mm | 6.5m/min | 14bar | 2.5S | -1.5 | 0.5mm | |||
5mm | 3.6m/min | 14bar | 3.0S | -2.5 | 0.5mm | |||
6mm | 2.7m/min | 14bar | 3.0S | -3 | 0.5mm | |||
8mm | 1.2m/min | 16bar | 3.5S | -4.5 | 0.5mm | |||
10mm | 0.8m/min | 3000W | N2 | 16bar | 4.0S | -6 | 0.5mm | |
Aluminum | 1mm | 30m/min | 3000W | N2 | 12bar | 1.5S | 0 | 0.8mm |
2mm | 18m/min | 12bar | 2.0S | 0 | 0.5mm | |||
3mm | 8m/min | 14bar | 2.0S | -1 | 0.5mm | |||
4mm | 6m/min | 14bar | 2.5S | -2 | 0.5mm | |||
5mm | 3.2m/min | 16bar | 3.0S | -3 | 0.5mm | |||
6mm | 2m/min | 16bar | 3.0S | -3.5 | 0.5mm | |||
8mm | 0.9m/min | 16bar | 3.5S | -4 | 0.5mm | |||
Brass | 1mm | 28m/min | 3000W | N2 | 12bar | 1.5S | 0 | 0.8mm |
2mm | 15m/min | 12bar | 2.0S | 0 | 0.5mm | |||
3mm | 6m/min | 14bar | 2.5S | -1 | 0.5mm | |||
4mm | 3m/min | 14bar | 3.0S | -2 | 0.5mm | |||
5mm | 2.2m/min | 14bar | 3.0S | -2.5 | 0.5mm | |||
6mm | 1.3m/min | 16bar | 3.0S | -3 | 0.5mm |
Cutting capacity of a typical 6Kw fiber CNC machine
Material | Thickness | Speed | Power | Gas | Pressure | Nozzle | Focus | Height |
---|---|---|---|---|---|---|---|---|
Carbon | 1mm | 45m/min | 6000W | N2/ Air | 12bar | 1.5S | 0mm | 1mm |
2mm | 25m/min | 12bar | 2.0S | -1mm | 0.5mm | |||
3mm | 14m/min | 14bar | 2.0S | -1.5mm | 0.5mm | |||
4mm | 8m/min | 14bar | 2.0S | -2mm | 0.5mm | |||
5mm | 6.4m/min | 16bar | 3.0S | -2.5mm | 0.5mm | |||
6mm | 5m/min | 16bar | 3.5S | -3mm | 0.5mm | |||
3mm | 3.6-4.2m/min | 2400W | N2 | 0.6bar | 1.2E | +3mm | 0.8mm | |
4mm | 3.3-3.8m/min | 2400W | 0.6bar | 1.2E | +3mm | 0.8mm | ||
5mm | 3-3.6m/min | 3000W | 0.6bar | 1.2E | +3mm | 0.8mm | ||
6mm | 2.7-3.2m/min | 3300W | 0.6bar | 1.2E | +3mm | 0.8mm | ||
8mm | 2.2-2.5m/min | 4200W | 0.6bar | 1.2E | +3mm | 0.8mm | ||
10mm | 2.0-2.3m/min | 5500W | 0.6bar | 1.2E | +4mm | 0.8mm | ||
12mm | 0.9-1m/min | 2200W | 0.6bar | 3.0D | +2.5mm | 0.8mm | ||
12mm | 1.9-2.1m/min | 6000W | 0.6bar | 1.2E | +5mm | 0.8mm | ||
14mm | 0.8-0.9m/min | 2200W | 0.6bar | 3.5D | +2.5mm | 0.8mm | ||
14mm | 1.4-1.7m/min | 6000W | 0.6bar | 1.4E | +5mm | 1mm | ||
16mm | 0.8-0.9m/min | 2200W | 0.6bar | 4.0D | +2.5mm | 0.8mm | ||
16mm | 1.2-1.4m/min | 6000W | 0.6bar | 1.4E | +6mm | 1mm | ||
18mm | 0.65-0.75m/min | 2200W | 0.6bar | 4.0D | +2.5mm | 0.8mm | ||
20mm | 0.6-0.7m/min | 2400W | 0.6bar | 4.0D | +3mm | 0.8mm | ||
22mm | 0.55-0.65m/min | 2400W | 0.6bar | 4.0D | +3mm | 0.8mm | ||
25mm | 0.5m/min | 2400W | 0.5bar | 5.0D | +3mm | 1mm | ||
Stainless | 1mm | 60m/min | 6000W | N2 | 10bar | 1.5S | 0mm | 0.8mm |
2mm | 30m/min | 12bar | 2.0S | -1mm | 0.5mm | |||
3mm | 18m/min | 12bar | 2.5S | -1.5mm | 0.5mm | |||
4mm | 12m/min | 14bar | 2.5S | -2mm | 0.5mm | |||
5mm | 8m/min | 14bar | 3.0S | -2.5mm | 0.5mm | |||
6mm | 5m/min | 15bar | 3.0S | -3mm | 0.5mm | |||
8mm | 3.8m/min | 15bar | 3.0S | -4mm | 0.5mm | |||
10mm | 2m/min | 15bar | 3.5S | -6mm | 0.5mm | |||
12mm | 1.2m/min | 16bar | 3.5S | -7.5mm | 0.5mm | |||
14mm | 1m/min | 16bar | 4.0S | -9mm | 0.5mm | |||
16mm | 0.6m/min | 18bar | 4.0S | -10.5mm | 0.5mm | |||
18mm | 0.5m/min | 20bar | 5.0S | -11mm | 0.3mm | |||
20mm | 0.3m/min | 10bar | 5.0S | -12mm | 0.3mm | |||
Aluminum | 1mm | 50m/min | 6000W | N2 | 12bar | 1.5S | 0mm | 1mm |
2mm | 25m/min | 12bar | 2.0S | -1mm | 0.5mm | |||
3mm | 16m/min | 14bar | 2.5S | -1.5mm | 0.5mm | |||
4mm | 10m/min | 14bar | 2.5S | -2mm | 0.5mm | |||
5mm | 6m/min | 14bar | 3.0S | -3mm | 0.5mm | |||
6mm | 4m/min | 16bar | 3.0S | -3mm | 0.5mm | |||
8mm | 2m/min | 16bar | 3.0S | -4mm | 0.5mm | |||
10mm | 1.2m/min | 18bar | 3.5S | -4.5mm | 0.5mm | |||
12mm | 0.7m/min | 18bar | 4.0S | -5mm | 0.5mm | |||
14mm | 0.5m/min | 18bar | 4.0S | -5mm | 0.3mm | |||
16mm | 0.4m/min | 20bar | 5.0S | -8mm | 0.3mm | |||
Brass | 1mm | 40m/min | 6000W | N2 | 12bar | 1.5S | 0mm | 1mm |
2mm | 20m/min | 12bar | 2.0S | -1mm | 0.5mm | |||
3mm | 14m/min | 14bar | 2.5S | -1mm | 0.5mm | |||
4mm | 9m/min | 14bar | 3.0S | -1.5mm | 0.5mm | |||
5mm | 5.5m/min | 14bar | 3.0S | -2mm | 0.5mm | |||
6mm | 3.8m/min | 16bar | 3.0S | -2.5mm | 0.5mm | |||
8mm | 1.8m/min | 16bar | 3.5S | -3mm | 0.5mm | |||
10mm | 1m/min | 16bar | 3.5S | -3mm | 0.5mm | |||
12mm | 0.7m/min | 18bar | 4.0S | -4mm | 0.3mm |
Why use fiber laser cutter for sheet metal cutting?
Advantages of Fiber Laser Cutting Technology
The Primary Advantages Of Cutting Flat Sheet Metal With Fiber Laser Technology Are Derived From Its Monolithic, Fiber-To-Fiber, Compact Solid State Design Configuration That Is Maintenance Free And Provides A Lower Cost Of Operation Than Can Be Achieved With Comparable CO2 Lasers.
Fiber laser beam characteristics also provide for much faster cutting speeds than CO2 lasers.
The focused beam of even a 2 kW Fiber laser demonstrates a 5X greater power density at the focal point when compared with a 4 kW CO2 laser. It also possesses a 2.5X greater absorption characteristic due to the shorter wavelength of the Fiber laser.
The higher absorption of the Fiber wavelength and the higher power density created by the focused beam combine to achieve up to a five time increase in cutting speeds in materials that are less than 1/4 inch thick.
Fiber laser cutting systems can certainly cut up to one-inch thick with higher Fiber laser powers and even cut faster when utilizing nitrogen as the assist gas, but the “sweet spot” where the most significant benefits are realized is in the 5/16 inch and under range for steel when making comparisons with CO2 systems. For certain, if you are processing stainless, aluminum, brass or copper materials, Fiber laser technology is the fastest and most economical regardless of thickness.