Introducing the Mintech V Series CNC Machines: V8, V6, and V3 – Precision Engineering at Its Best
Explore the exceptional capabilities of the V Series, designed with low vibration and a robust structure that ensures reliable performance in all applications.
V8 CNC Machining Center – Elevate Your Precision
V8 Mechanical Specifications
Working Voltage: AC380V/50HZ/3PH
Machinable Size: 1270mm x 2540mm x 100mm
Beam to Work Surface Distance: 200mm
Z-axis Travel: 450mm
Maximum Processing Speed: 20m/min (requires tool coordination for maximum cutting)
Maximum Air Movement Speed: 30m/min
Repeat Positioning Accuracy: +/-0.05mm
Drive Mode: X, Y, Z axes driven by high-precision ball screw.
V8 Performance Characteristics
The V8 CNC machining center features a gantry structure with a fixed beam and moving table, ensuring optimal rigidity through an innovative frame design. This exceptional CNC machine, with over 15 years of industry application, leads in design and reliability.
Using top-tier components, the V8 maintains high precision over long operational periods, while its advanced FEM (Finite Element Method) design minimizes vibration.
Safety Assurance:
– Designed according to American AMT mechanical manufacturing standards.
– Electrical systems comply with EMC electrical standards.
– All moving parts are equipped with reliable and safe protection systems.
– Operational status continuously monitored.
– X, Y, and Z three-axis systems feature safety protections, including electrical control limits, software limits, and mechanical limits to enhance operational safety.
After-Sales Service:
— Dongguan Citizen Electronics Co., Ltd. provides an online service system.
— Technical support available through Dongguan Citizen Electronics Co., Ltd.
Response within 24 hours for service requests, and technicians dispatched for equipment failures as necessary, within 24 hours.

V8 Machine Configuration List
| NO | Content | Specification | Remarks | |
| 1 | Processing Range | X-axis Machining Range | 1270mm | |
| Y-axis Machining Range | 2540mm | |||
| Z-axis Machining Range | 200mm | |||
| 2 | Machine Parameter Index | X, Y, Z Axis Motion Positioning Accuracy | 0.05mm | Referenced to ISO230-2 and calibrated using RENISHAW laser interferometer. |
| X, Y, Z Repeat Positioning Accuracy | 0.05mm | |||
| Maximum Displacement Speed | 30 m/min | |||
| Maximum Processing Speed | 20 m/min | |||
| Total Machine Weight | About 2500KG | |||
| Machine Operating Voltage | AC380V/50HZ/3PH | |||
| 3 | Workbench | Phenolic Panel Workbench | Vacuum Adsorption Table | |
| Workbench Load | 500KG | |||
| 4 | CNC System | Weihong Professional CNC System | NK280 | |
| 5 | Tool Change System | Disc Type | 8 Knife Positions | Taiwan |
| 6 | Drive Power (AC Servo) | X-axis Drive Motor | 850W | Japan |
| Y-axis Drive Motor | 850W | Japan | ||
| Z-axis Drive Motor | 850W | Japan | ||
| Voltage | AC380 / 3PH | |||
| 7 | Electric Spindle (Frequency Conversion) | Spindle | Air Cooled | |
| Spindle Speed | 4000-24000RPM | |||
| Spindle Power | 9KW | |||
| Spindle Taper | ISO30 | |||
| Spindle Dynamic Balance Level | G2.5 | |||
| Frequency Converter | VFD | |||
| 8 | Guide | X Rail Guide | Square Rail (25mm) | |
| Y-axis Guide | Square Rail (35mm) | |||
| Z-axis Guide | Square Rail (25mm) | |||
| 9 | Transmission | X-axis Drive | Ball Screw Rod | |
| Y-axis Drive | Ball Screw Rod | |||
| Z-axis Drive | Ball Screw Rod |

V6 CNC Machining Center – Advanced Engineering Solutions
V6 Mechanical Specifications
Working Voltage: AC380V/50HZ/3PH
Machinable Size: 1220mm x 1220mm x 100mm
Beam to Work Surface Distance: 200mm
Z-axis Travel: 450mm
Maximum Machining Speed: 20m/min (requires tool fit for maximum cutting)
Maximum Air Movement Speed: 30m/min
Repeat Positioning Accuracy: +/-0.05mm
Drive Mode: X, Y, Z axes driven by high precision ball screw.
V6 Performance Characteristics
Like the V8, the V6 machining center uses a gantry structure, with fixed beams ensuring robust reliability and excellent precision. Its design makes it suitable for extensive industry application for over 15 years.
High-quality components enhance the long-term precision retention, while FEM adaptations minimize vibration.
Safety Assurance:
– Compliant with AMT mechanical manufacturing and EMC electrical standards.
– Enhanced safety for all moving parts through rigorous protective features.
– Ongoing monitoring of operational status.
– Thoroughly equipped X, Y, and Z axis systems have multiple levels of safety protection including limits on electrical, software, and mechanical functions.
After-Sales Service:
— Access online services through Dongguan Citizen Electronics Co., Ltd.
— Expert support available from Dongguan Citizen Electronics Co., Ltd.
For immediate assistance, we respond within 24 hours upon request, providing rapid technician deployment for urgent equipment service issues.
V6 Machine Configuration List
| NO | Content | Specification | Remarks | |
| 1 | Processing Range | X-axis Machining Range | 1220mm | |
| Y-axis Machining Range | 1220mm | |||
| Z-axis Machining Range | 200mm | |||
| 2 | Machine Parameter Index | X, Y, Z Axis Motion Positioning Accuracy | 0.05mm | Referenced to ISO230-2 and calibrated using RENISHAW laser interferometer. |
| X, Y, Z Repeat Positioning Accuracy | 0.05mm | |||
| Maximum Displacement Speed | 30 m/min | |||
| Maximum Processing Speed | 20 m/min | |||
| Total Machine Weight | About 2500KG | |||
| Machine Operating Voltage | AC380V/50HZ/3PH | |||
| 3 | Workbench | Phenolic Panel Workbench | Vacuum Adsorption Table | |
| Workbench Load | 500KG | |||
| 4 | CNC System | Weihong Professional CNC System | NK260 | |
| 5 | Tool Change System | Row | 4 Knife Positions | |
| 6 | Drive Power (AC Servo) | X-axis Drive Motor | 850W | |
| Y-axis Drive Motor | 850W | |||
| Z-axis Drive Motor | 850W | |||
| Voltage | AC380 / 3PH | |||
| 7 | Electric Spindle (Frequency Conversion) | Spindle | Air Cooled | |
| Spindle Speed | 4000-24000RPM | |||
| Spindle Power | 9KW | |||
| Spindle Taper | ISO30 | |||
| Spindle Dynamic Balance Level | G2.5 | |||
| Frequency Converter | VFD | |||
| 8 | Guide | X Rail Guide | Square Rail (25mm) | |
| Y-axis Guide | Square Rail (25mm) | |||
| Z-axis Guide | Square Rail (25mm) | |||
| 9 | Transmission | X-axis Drive | Ball Screw Rod | |
| Y-axis Drive | Ball Screw Rod | |||
| Z-axis Drive | Ball Screw Rod |

