Advanced SH-1530 Plasma Cutting CNC Machine for Mild Steel
The SH-1530 Plasma Cutting CNC machine is designed for high-speed and precise cutting of mild steel. This advanced system is ideal for industrial applications requiring accuracy and efficiency in metal fabrication. Explore how the SH-1530 can revolutionize your production processes.
| 1 | Model | SH-1530 | ||
|---|---|---|---|---|
| 2 | Working size | X=1500mm, Y=3000mm, Z=70mm | ||
| 3 | Working table size | 1500*3000mm | ||
| 4 | Feeding height | 120mm | ||
| 5 | X/Y/Z axis transmission | X/Y Axis helical rack and pinion, Z Axis Taiwan Ball screw | ||
| 6 | X/Y/Z guide rail | X, Y, Z axis Taiwan Square Linear guide rails 20mm | ||
| 7 | Dust-proof | With, for X and Y axis, to protect the guide rails | ||
| 8 | Plasma power (Rated Cutting Current) | good quality Chinese HUAYUAN Inverter Air plasma power supply | ||
| 120A (LGK-120IGBT) | 160A (LGK-160IGBT) | 200A (LGK-200IGBT) |
||
| 9 | Max Cutting Thickness(Carbon Steel) | 45mm | 55mm | 65mm |
| 10 | Quality Cutting Thickness(Carbon steel) | 15mm | 20mm | 25mm |
| 11 | Plasma Cutting Torch | one piece | ||
| 12 | Automatic Torch Height Control (THC) | with the device | ||
| 13 | Arc control system | with the system | ||
| 14 | Driver motor | Leadshine hybrid servo motor, with matched driver | ||
| 15 | Control system | Start Control System (with separate control box) | ||
| 16 | Packing | Wooden box |

This machine offers unmatched capabilities in cutting various thicknesses of mild steel quickly and effectively. Experience enhanced productivity and precision with the SH-1530, perfect for both small workshops and large-scale industrial environments.

The plasma power supply and chiller are critical components that enhance the efficiency of the cutting process. A reliable plasma chiller ensures that the cutting head operates at optimum temperatures, prolonging the life of the machine and maintaining cutting precision.
Components: Plasma Power Supply & Cooling System







Key Parameters of the HUAYUAN Inverter Air Plasma Power Supply
| No. | Item | Unit | LGK-120IGBT | LGK-160IGBT | LGK-200IGBT |
|---|---|---|---|---|---|
| 1 | Input Power | V/Hz | 380V±15% , 50/60Hz | ||
| 2 | Rated Input capacity | KVA | 22.2 | 32.2 | 46.7 |
| 3 | Rated Input Current | A | 34 | 49 | 71 |
| 4 | Rated Open Circuit Voltage | V | 300 | 315 | 315 |
| 5 | Rated Cutting Current | A | 120 | 160 | 200 |
| 6 | Rated Cutting Voltage | V | 128 | 144 | 160 |
| 7 | Current Adj Range | A | 30~120 | 40~160 | 40~200 |
| 8 | Max Cut Thickness (steel) | mm | 45 | 55 | 65 |
| 9 | Quality Cutting Thickness(Steel, hand-held) | mm | 0.3~25 | 1~35 | 1~45 |
| 10 | Quality Cutting Thickness(Steel, machine) | mm | 15 | 20 | 25 |
| 11 | Plasma gas | - | Compressed Air | ||
| 12 | Air Pressure | Mpa | 0.4~0.6 | ||
| 13 | Output Signal of Arc Voltage | - | 1:1/1:20/1:50/1:100 | ||
| 14 | Cutting Torch Cooling Mode | - | Air cooling | Air cooling/Water cooling | |
| 15 | Plasma Power Supply Cooling Mode | - | Air cooling | ||
| 16 | Rated Duty Cycle | % | 100% (40℃) | ||
| 17 | Insulation Grade | - | F | ||
| 18 | Protection Grade | - | IP21S | ||
| 19 | Dimension(L x W x H) | mm | 695x320x605 | 800x380x650 | 800x380x810 |
| 20 | Power Source N.W. | kg | 52 | 65 | 82 |
